HOUSE HEATING FUEL-DP04_MAN_T_22
SELECTED HOUSING CHARACTERISTICS
HOUSE HEATING FUEL - DP04
Universe - Occupied housing units
Survey-Program - American Community Survey 5-year estimates
Year - 2022
The data show the type of fuel used most to heat the house, apartment, or mobile home.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | d691bd03-27f2-4fee-a918-a709883773da |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a5f085b5-1ce2-42f9-95b1-3b9e8e2cf34d |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 11.1 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
