HOUSE HEATING FUEL-DP04_SAR_ZIP_20
SELECTED HOUSING CHARACTERISTICS
HOUSE HEATING FUEL - DP04
Universe - Occupied housing units
Survey-Program - American Community Survey 5-year estimates
Year - 2020
The data show the type of fuel used most to heat the house, apartment, or mobile home.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SAR_ZIP_20 | numeric | ||
| NAME | text | ||
| Occupied housing units # | numeric | ||
| Occupied housing units % | numeric | ||
| Utility gas # | numeric | ||
| Utility gas % | numeric | ||
| Bottled, tank, or LP gas # | numeric | ||
| Bottled, tank, or LP gas % | numeric | ||
| Electricity # | numeric | ||
| Electricity % | numeric | ||
| Fuel oil, kerosene, etc. # | numeric | ||
| Fuel oil, kerosene, etc. % | numeric | ||
| Coal or coke # | numeric | ||
| Coal or coke % | numeric | ||
| Wood # | numeric | ||
| Wood % | numeric | ||
| Solar energy # | numeric | ||
| Solar energy % | numeric | ||
| Other fuel # | numeric | ||
| Other fuel % | numeric | ||
| No fuel used # | numeric | ||
| No fuel used % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 16, 2020 |
| Data last updated | July 24, 2023 |
| Metadata last updated | July 24, 2023 |
| Created | July 24, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | c2bd6564-bd5e-47c7-af73-4db64c182170 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 9c7d8668-9d00-4b0e-a508-b1e27a2f9c28 |
| Point or polygon | Polygon |
| Release date | 2020-01-16 |
| Resource year code | 2020 |
| Size | 2.3 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
