MARITAL STATUS - DP02_HIL_ZIP
Data and Resources
-
MARITAL STATUS-DP02_HIL_ZIP_20CSV
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES MARITAL STATUS - DP02...
-
MARITAL STATUS-DP02_HIL_ZIP_21CSV
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES MARITAL STATUS - DP02...
-
MARITAL STATUS-DP02_HIL_ZIP_22CSV
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES MARITAL STATUS - DP02...
Additional Info
| Field | Value |
|---|---|
| Source | US Census Bureau |
| Author | US Census Bureau |
| Maintainer | admin |
| Last Updated | November 18, 2024, 07:50 (UTC) |
| Created | July 23, 2023, 18:29 (UTC) |
| Spatial / Geographical Coverage Area | {"type":"Polygon","coordinates":[[[-82.8236693144,27.5705500624],[-82.0540121198,27.5705500624],[-82.0540121198,28.173379216],[-82.8236693144,28.173379216],[-82.8236693144,27.5705500624]]]} |
| Spatial / Geographical Coverage Location | Hillsborough, FL |
| Temporal Start | 2020-01-01 |
| Publisher | US Census Bureau |
| Publisher URL | https://www.census.gov/ |
| Data Dictionary URL | https://www2.census.gov/programs-surveys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf |
| Update Frequency | Annually |
