MORTGAGE STATUS-DP04_HIL_ZIP_22
SELECTED HOUSING CHARACTERISTICS
MORTGAGE STATUS - DP04
Universe - Owner-occupied units
Survey-Program - American Community Survey 5-year estimates
Year - 2022
Mortgage refers to all forms of debt where the property is pledged as security for repayment of the debt, including deeds of trust; trust deeds; contracts to purchase; land contracts; junior mortgages; and home equity loans.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | b62c3c46-9dd0-4d0d-8571-2a5e52e6f3a7 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 42619ed3-6eea-4aaa-86a3-a1409651b1b3 |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 2.7 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
