MORTGAGE STATUS-DP04_MAN_T_21
SELECTED HOUSING CHARACTERISTICS
MORTGAGE STATUS - DP04
Universe - Owner-occupied units
Survey-Program - American Community Survey 5-year estimates
Year - 2021
Mortgage refers to all forms of debt where the property is pledged as security for repayment of the debt, including deeds of trust; trust deeds; contracts to purchase; land contracts; junior mortgages; and home equity loans.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| MAN_T_20 | numeric | ||
| NAME | text | ||
| Owner-occupied units # | numeric | ||
| Owner-occupied units % | numeric | ||
| Owner-occupied units- with a mortgage # | numeric | ||
| Owner-occupied units- with a mortgage % | numeric | ||
| Owner-occupied units-Without a mortgage # | numeric | ||
| Owner-occupied units-Without a mortgage % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2021 |
| Data last updated | July 24, 2023 |
| Metadata last updated | July 24, 2023 |
| Created | July 24, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | 586b859c-a4c9-4df1-82e9-ba9aaca2527f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f7cdc490-98cf-40ef-8287-82e9ef2dfe07 |
| Point or polygon | Polygon |
| Position | 1 |
| Release date | 2021-01-01 |
| Resource year code | 2021 |
| Size | 4.8 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
