MORTGAGE STATUS-DP04_PIN_P_22
SELECTED HOUSING CHARACTERISTICS
MORTGAGE STATUS - DP04
Universe - Owner-occupied units
Survey-Program - American Community Survey 5-year estimates
Year - 2022
Mortgage refers to all forms of debt where the property is pledged as security for repayment of the debt, including deeds of trust; trust deeds; contracts to purchase; land contracts; junior mortgages; and home equity loans.
Additional Information
| Field | Value |
|---|---|
| Release date | January 24, 2020 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | e86edbcd-ab31-4975-ac86-6a00d65fb83c |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 14f560d8-d864-43fd-9178-40098fd65907 |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2020-01-24 |
| Resource year code | 2020 |
| Size | 2.5 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
