MORTGAGE STATUS-DP04_PIN_T_22
SELECTED HOUSING CHARACTERISTICS
MORTGAGE STATUS - DP04
Universe - Owner-occupied units
Survey-Program - American Community Survey 5-year estimates
Year - 2022
Mortgage refers to all forms of debt where the property is pledged as security for repayment of the debt, including deeds of trust; trust deeds; contracts to purchase; land contracts; junior mortgages; and home equity loans.
Additional Information
| Field | Value | 
|---|---|
| Release date | January 1, 2023 | 
| Data last updated | November 18, 2024 | 
| Metadata last updated | November 18, 2024 | 
| Created | November 18, 2024 | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike | 
| Census geo year code | 2020 | 
| Has views | True | 
| Id | 8268ba9e-f9e9-4125-9db8-cc18eea95d9e | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | bb6b75b8-95f1-450e-963f-22a9fefc9f69 | 
| Point or polygon | Polygon | 
| Position | 2 | 
| Release date | 2023-01-01 | 
| Resource year code | 2022 | 
| Size | 20.9 KiB | 
| State | active | 
| Terria catalogue | Yes | 
| Url type | upload | 
