MORTGAGE STATUS-DP04_PIN_T_21
SELECTED HOUSING CHARACTERISTICS
MORTGAGE STATUS - DP04
Universe - Owner-occupied units
Survey-Program - American Community Survey 5-year estimates
Year - 2021
Mortgage refers to all forms of debt where the property is pledged as security for repayment of the debt, including deeds of trust; trust deeds; contracts to purchase; land contracts; junior mortgages; and home equity loans.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| PIN_T_20 | numeric | ||
| NAME | text | ||
| Owner-occupied units # | numeric | ||
| Owner-occupied units % | numeric | ||
| Owner-occupied units- with a mortgage # | numeric | ||
| Owner-occupied units- with a mortgage % | numeric | ||
| Owner-occupied units-Without a mortgage # | numeric | ||
| Owner-occupied units-Without a mortgage % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2021 |
| Data last updated | July 24, 2023 |
| Metadata last updated | July 24, 2023 |
| Created | June 15, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | c7a33df8-85d8-40a8-a362-9115b27a7923 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | bb6b75b8-95f1-450e-963f-22a9fefc9f69 |
| Point or polygon | Polygon |
| Position | 1 |
| Release date | 2021-01-01 |
| Resource year code | 2021 |
| Size | 13.9 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
