MORTGAGE STATUS-DP04_SAR_P_20
SELECTED HOUSING CHARACTERISTICS
MORTGAGE STATUS - DP04
Universe - Owner-occupied units
Survey-Program - American Community Survey 5-year estimates
Year - 2020
Mortgage refers to all forms of debt where the property is pledged as security for repayment of the debt, including deeds of trust; trust deeds; contracts to purchase; land contracts; junior mortgages; and home equity loans.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SAR_P_20 | numeric | ||
| NAME | text | ||
| Owner-occupied units # | numeric | ||
| Owner-occupied units % | numeric | ||
| Owner-occupied units- with a mortgage # | numeric | ||
| Owner-occupied units- with a mortgage % | numeric | ||
| Owner-occupied units-Without a mortgage # | numeric | ||
| Owner-occupied units-Without a mortgage % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 24, 2020 |
| Data last updated | July 24, 2023 |
| Metadata last updated | July 24, 2023 |
| Created | July 24, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | 2cb7975e-8707-44db-b9be-75c77a2979f3 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 6fb87c44-ec3c-40aa-82ea-3bed32aa0803 |
| Point or polygon | Polygon |
| Release date | 2020-01-24 |
| Resource year code | 2020 |
| Size | 1.8 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
