OCCUPATION-DP03_HIL_P_21
SELECTED ECONOMIC CHARACTERISTICS
OCCUPATION - DP03
Universe - Civilian employed population 16 Year and over
Survey-Program - American Community Survey 5-year estimates
Year - 2021
Occupation data describe the kind of work the person does on the job. These data are derived from responses to write-in questions that are autocoded and clerically coded by Census Bureau staff, using the Census Occupation Code List developed for Census Bureau household surveys.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| HIL_P_20 | numeric | ||
| NAME | text | ||
| Civilian employed Pop >= 16 # | numeric | ||
| Civilian employed Pop >= 16 % | numeric | ||
| Management, business, science, and arts # | numeric | ||
| Management, business, science, and arts % | numeric | ||
| Service # | numeric | ||
| Service % | numeric | ||
| Sales and office # | numeric | ||
| Sales and office % | numeric | ||
| Nat resources, construction, maintenance # | numeric | ||
| Nat resources, construction, maintenance % | numeric | ||
| Production, transportation, material moving # | numeric | ||
| Production, transportation, material moving % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2021 |
| Data last updated | July 24, 2023 |
| Metadata last updated | July 24, 2023 |
| Created | July 24, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | 39f1db83-49a9-4e60-aaec-d16a7412a536 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 1c4fb894-8ac6-48d8-ac2b-33fdf2dd7294 |
| Point or polygon | Polygon |
| Position | 1 |
| Release date | 2021-01-01 |
| Resource year code | 2021 |
| Size | 3 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
