OCCUPATION - DP03_HIL_T
Data and Resources
-
OCCUPATION - DP03_HIL_T_20CSV
SELECTED ECONOMIC CHARACTERISTICS OCCUPATION - DP03 Universe - Civilian...
-
OCCUPATION-DP03_HIL_T_21CSV
SELECTED ECONOMIC CHARACTERISTICS OCCUPATION - DP03 Universe - Civilian...
-
OCCUPATION-DP03_HIL_T_22CSV
SELECTED ECONOMIC CHARACTERISTICS OCCUPATION - DP03 Universe - Civilian...
Additional Info
| Field | Value |
|---|---|
| Source | US Census Bureau |
| Author | US Census Bureau |
| Maintainer | admin |
| Last Updated | November 18, 2024, 10:34 (UTC) |
| Created | July 19, 2023, 11:47 (UTC) |
| Spatial / Geographical Coverage Area | {"type":"Polygon","coordinates":[[[-82.8236693144,27.5705500624],[-82.0540121198,27.5705500624],[-82.0540121198,28.173379216],[-82.8236693144,28.173379216],[-82.8236693144,27.5705500624]]]} |
| Spatial / Geographical Coverage Location | Hillsborough, FL |
| Temporal Start | 2020-01-01 |
| Publisher | US Census Bureau |
| Publisher URL | https://www.census.gov/ |
| Data Dictionary URL | https://www2.census.gov/programs-surveys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf |
| Update Frequency | Annually |
