PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL - DP03_PIN_P
Data and Resources
-
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME...CSV
SELECTED ECONOMIC CHARACTERISTICS PERCENTAGE OF FAMILIES AND PEOPLE WHOSE...
-
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME...CSV
SELECTED ECONOMIC CHARACTERISTICS PERCENTAGE OF FAMILIES AND PEOPLE WHOSE...
-
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME...CSV
SELECTED ECONOMIC CHARACTERISTICS PERCENTAGE OF FAMILIES AND PEOPLE WHOSE...
Additional Info
| Field | Value |
|---|---|
| Source | US Census Bureau |
| Author | US Census Bureau |
| Maintainer | admin |
| Last Updated | November 18, 2024, 08:49 (UTC) |
| Created | July 23, 2023, 19:47 (UTC) |
| Spatial / Geographical Coverage Area | { "type":"Polygon", "coordinates":[[[-82.9089092463,27.6102732225],[-82.540618144,27.6102732225],[-82.540618144,28.1733490695],[-82.9089092463,28.1733490695],[-82.9089092463,27.6102732225]]]} |
| Spatial / Geographical Coverage Location | Pinellas, FL |
| Temporal Start | 2020-01-01 |
| Publisher | US Census Bureau |
| Publisher URL | https://www.census.gov/ |
| Data Dictionary URL | https://www2.census.gov/programs-surveys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf |
| Update Frequency | Annually |
