PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME...
SELECTED ECONOMIC CHARACTERISTICS
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - DP03
Universe - All families and All People
Survey-Program - American Community Survey 5-year estimates
Year - 2021
Poverty statistics in American Community Survey (ACS) products adhere to the standards specified by the Office of Management and Budget in Statistical Policy Directive 14. The Census Bureau uses a set of dollar value thresholds that vary by family size and composition to determine who is in poverty. Further, poverty thresholds for people living alone or with nonrelatives (unrelated individuals) vary by age (under 65 Year or 65 Year and older). The poverty thresholds for two-person families also vary by the age of the householder. If a family’s total income is less than the dollar value of the appropriate threshold, then that family and every individual in it are considered to be in poverty. Similarly, if an unrelated individual’s total income is less than the appropriate threshold, then that individual is considered to be in poverty.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
PIN_ZIP_20 | numeric | ||
NAME | text | ||
All families # | text | ||
All families % | numeric | ||
Related child < 18 # | text | ||
Related child < 18 % | numeric | ||
Related child < 18-Child < 5 only # | text | ||
Related child < 18-Child < 5 only % | numeric | ||
Married # | text | ||
Married % | numeric | ||
Married-Related child < 18 # | text | ||
Married-Related child < 18 % | numeric | ||
Married-Related child < 5 only # | text | ||
Married-Related child < 5 only % | numeric | ||
Female, no spouse # | text | ||
Female, no spouse % | numeric | ||
Female, no spouse-Related child < 18 # | text | ||
Female, no spouse-Related child < 18 % | numeric | ||
Female, no spouse-Related child < 5 only # | text | ||
Female, no spouse-Related child < 5 only % | numeric | ||
All # | text | ||
All % | numeric | ||
All- < 18 # | text | ||
All- < 18 % | numeric | ||
All- < 18-Related child < 18 # | text | ||
All- < 18-Related child < 18 % | numeric | ||
All- < 18-Related child < 18-Child < 5 # | text | ||
All- < 18-Related child < 18-Child < 5 % | numeric | ||
All- < 18-Related child < 18-Child 5 to 17 # | text | ||
All- < 18-Related child < 18-Child 5 to 17 % | numeric | ||
All->= 18 # | text | ||
All->= 18 % | numeric | ||
All->= 18-18 to 64 # | text | ||
All->= 18-18 to 64 % | numeric | ||
All->= 18->= 65 # | text | ||
All->= 18->= 65 % | numeric | ||
All-People in families # | text | ||
All-People in families % | numeric | ||
All-Unrelated individuals >= 15 # | text | ||
All-Unrelated individuals >= 15 % | numeric |
Additional Information
Field | Value |
---|---|
Release date | January 1, 2021 |
Data last updated | June 16, 2023 |
Metadata last updated | June 17, 2023 |
Created | June 16, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | 1c6e52ff-1d3c-4512-85ab-6864755373dc |
Mimetype | text/csv |
On same domain | True |
Package id | 0a2c55f6-a49f-4541-8287-c7dafd75e83c |
Point or polygon | polygon |
Position | 1 |
Release date | 2021-01-01 |
Resource year code | 2021 |
Size | 6.5 KiB |
State | active |
Terria catalogue | yes |
Url type | upload |