PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - DP03_PIN_ZIP
Data and Resources
-
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME...CSV
SELECTED ECONOMIC CHARACTERISTICS PERCENTAGE OF FAMILIES AND PEOPLE WHOSE...
-
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME...CSV
SELECTED ECONOMIC CHARACTERISTICS PERCENTAGE OF FAMILIES AND PEOPLE WHOSE...
Additional Info
| Field | Value |
|---|---|
| Source | US Census Bureau |
| Author | US Census Bureau |
| Maintainer | admin |
| Last Updated | June 17, 2023, 00:01 (UTC) |
| Created | December 5, 2022, 04:22 (UTC) |
| Spatial / Geographical Coverage Area | { "type":"Polygon", "coordinates":[[[2.05827, 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], [2.05827, 49.8625]]] } |
| Spatial / Geographical Coverage Location | Pinellas, FL |
| Temporal Start | 2020-01-01 |
| Publisher | US Census Bureau |
| Publisher URL | https://www.census.gov/ |
| Data Dictionary URL | https://www2.census.gov/programs-surveys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf |
| Update Frequency | Annually |
