RACE-DP05_PIN_T_21
ACS DEMOGRAPHIC AND HOUSING ESTIMATES
RACE - DP05
Universe - Total population
Survey-Program - American Community Survey 5-year estimates
Year - 2021
The concept “race alone” includes people who reported a single entry (e.g., Korean) and no other race, as well as people who reported two or more entries within the same major race group (e.g., Asian). For example, respondents who reported Korean and Vietnamese are part of the larger “Asian alone” race group.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
PIN_T_20 | numeric | ||
NAME | text | ||
Pop # | numeric | ||
Pop % | numeric | ||
Pop-One race # | numeric | ||
Pop-One race % | numeric | ||
Pop-2 or more races # | numeric | ||
Pop-2 or more races % | numeric | ||
Pop-One race #.1 | numeric | ||
Pop-One race %.1 | numeric | ||
Pop-One race-White # | numeric | ||
Pop-One race-White % | numeric | ||
Pop-One race-Black # | numeric | ||
Pop-One race-Black % | numeric | ||
Pop-One race-AI/AN # | numeric | ||
Pop-One race-AI/AN % | numeric | ||
Pop-One race-AI/AN-Cherokee # | numeric | ||
Pop-One race-AI/AN-Cherokee % | numeric | ||
Pop-1 race-AI/AN-Chippewa # | numeric | ||
Pop-1 race-AI/AN-Chippewa % | numeric | ||
Pop-1 race-AI/AN-Navajo # | numeric | ||
Pop-1 race-AI/AN-Navajo % | numeric | ||
Pop-1 race-AI/AN-Sioux # | numeric | ||
Pop-1 race-AI/AN-Sioux % | numeric | ||
Pop-1 race-Asian # | numeric | ||
Pop-1 race-Asian % | numeric | ||
Pop-1 race-Asian-Asian Indian # | numeric | ||
Pop-1 race-Asian-Asian Indian % | numeric | ||
Pop-1 race-Asian-Chinese # | numeric | ||
Pop-1 race-Asian-Chinese % | numeric | ||
Pop-1 race-Asian-Filipino # | numeric | ||
Pop-1 race-Asian-Filipino % | numeric | ||
Pop-1 race-Asian-Japanese # | numeric | ||
Pop-1 race-Asian-Japanese % | numeric | ||
Pop-1 race-Asian-Korean # | numeric | ||
Pop-1 race-Asian-Korean % | numeric | ||
Pop-1 race-Asian-Vietnamese # | numeric | ||
Pop-1 race-Asian-Vietnamese % | numeric | ||
Pop-1 race-Asian-Other Asian # | numeric | ||
Pop-1 race-Asian-Other Asian % | numeric | ||
Pop-1 race-NHOPI # | numeric | ||
Pop-1 race-NHOPI % | numeric | ||
Pop-1 race-NHOPI-Native Hawaiian # | numeric | ||
Pop-1 race-NHOPI-Native Hawaiian % | numeric | ||
Pop-1 race-NHOPI-Chamorro # | numeric | ||
Pop-1 race-NHOPI-Chamorro % | numeric | ||
Pop-1 race-NHOPI-Samoan # | numeric | ||
Pop-1 race-NHOPI-Samoan % | numeric | ||
Pop-1 race-NHOPI-Other PI # | numeric | ||
Pop-1 race-NHOPI-Other PI % | numeric | ||
Pop-1 race-Some other race # | numeric | ||
Pop-1 race-Some other race % | numeric | ||
Pop-2 or more races #.1 | numeric | ||
Pop-2 or more races %.1 | numeric | ||
Pop-2 or more races-White-Black # | numeric | ||
Pop-2 or more races-White-Black % | numeric | ||
Pop-2 or more races-White-AI/AN # | numeric | ||
Pop-2 or more races-White-AI/AN % | numeric | ||
Pop-2 or more races-White-Asian # | numeric | ||
Pop-2 or more races-White-Asian % | numeric | ||
Pop-2 or more races-Black-AI/AN # | numeric | ||
Pop-2 or more races-Black-AI/AN % | numeric |
Additional Information
Field | Value |
---|---|
Release date | January 1, 2021 |
Data last updated | July 24, 2023 |
Metadata last updated | July 24, 2023 |
Created | June 15, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | 3a99c453-250f-4089-bfae-5375889aaecb |
Mimetype | text/csv |
On same domain | True |
Package id | caa5f90b-7d05-476b-818f-b68f036b301c |
Point or polygon | Polygon |
Position | 1 |
Release date | 2021-01-01 |
Resource year code | 2021 |
Size | 63.5 KiB |
State | active |
Terria catalogue | Yes |
Url type | upload |