RACE-DP05_PIN_ZIP_20
ACS DEMOGRAPHIC AND HOUSING ESTIMATES
RACE - DP05
Universe - Total population
Survey-Program - American Community Survey 5-year estimates
Year - 2020
The concept “race alone” includes people who reported a single entry (e.g., Korean) and no other race, as well as people who reported two or more entries within the same major race group (e.g., Asian). For example, respondents who reported Korean and Vietnamese are part of the larger “Asian alone” race group.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
PIN_ZIP_20 | numeric | ||
NAME | text | ||
Pop # | numeric | ||
Pop % | numeric | ||
Pop-One race # | numeric | ||
Pop-One race % | numeric | ||
Pop-2 or more races # | numeric | ||
Pop-2 or more races % | numeric | ||
Pop-One race #.1 | numeric | ||
Pop-One race %.1 | numeric | ||
Pop-One race-White # | numeric | ||
Pop-One race-White % | numeric | ||
Pop-One race-Black # | numeric | ||
Pop-One race-Black % | numeric | ||
Pop-One race-AI/AN # | numeric | ||
Pop-One race-AI/AN % | numeric | ||
Pop-One race-AI/AN-Cherokee # | numeric | ||
Pop-One race-AI/AN-Cherokee % | numeric | ||
Pop-1 race-AI/AN-Chippewa # | numeric | ||
Pop-1 race-AI/AN-Chippewa % | numeric | ||
Pop-1 race-AI/AN-Navajo # | numeric | ||
Pop-1 race-AI/AN-Navajo % | numeric | ||
Pop-1 race-AI/AN-Sioux # | numeric | ||
Pop-1 race-AI/AN-Sioux % | numeric | ||
Pop-1 race-Asian # | numeric | ||
Pop-1 race-Asian % | numeric | ||
Pop-1 race-Asian-Asian Indian # | numeric | ||
Pop-1 race-Asian-Asian Indian % | numeric | ||
Pop-1 race-Asian-Chinese # | numeric | ||
Pop-1 race-Asian-Chinese % | numeric | ||
Pop-1 race-Asian-Filipino # | numeric | ||
Pop-1 race-Asian-Filipino % | numeric | ||
Pop-1 race-Asian-Japanese # | numeric | ||
Pop-1 race-Asian-Japanese % | numeric | ||
Pop-1 race-Asian-Korean # | numeric | ||
Pop-1 race-Asian-Korean % | numeric | ||
Pop-1 race-Asian-Vietnamese # | numeric | ||
Pop-1 race-Asian-Vietnamese % | numeric | ||
Pop-1 race-Asian-Other Asian # | numeric | ||
Pop-1 race-Asian-Other Asian % | numeric | ||
Pop-1 race-NHOPI # | numeric | ||
Pop-1 race-NHOPI % | numeric | ||
Pop-1 race-NHOPI-Native Hawaiian # | numeric | ||
Pop-1 race-NHOPI-Native Hawaiian % | numeric | ||
Pop-1 race-NHOPI-Chamorro # | numeric | ||
Pop-1 race-NHOPI-Chamorro % | numeric | ||
Pop-1 race-NHOPI-Samoan # | numeric | ||
Pop-1 race-NHOPI-Samoan % | numeric | ||
Pop-1 race-NHOPI-Other PI # | numeric | ||
Pop-1 race-NHOPI-Other PI % | numeric | ||
Pop-1 race-Some other race # | numeric | ||
Pop-1 race-Some other race % | numeric | ||
Pop-2 or more races #.1 | numeric | ||
Pop-2 or more races %.1 | numeric | ||
Pop-2 or more races-White-Black # | numeric | ||
Pop-2 or more races-White-Black % | numeric | ||
Pop-2 or more races-White-AI/AN # | numeric | ||
Pop-2 or more races-White-AI/AN % | numeric | ||
Pop-2 or more races-White-Asian # | numeric | ||
Pop-2 or more races-White-Asian % | numeric | ||
Pop-2 or more races-Black-AI/AN # | numeric | ||
Pop-2 or more races-Black-AI/AN % | numeric |
Additional Information
Field | Value |
---|---|
Release date | January 29, 2020 |
Data last updated | July 24, 2023 |
Metadata last updated | July 24, 2023 |
Created | June 18, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | d067050b-63cf-404b-bcdc-3911319ad9cf |
Mimetype | text/csv |
On same domain | True |
Package id | 195351d6-5630-464b-8815-3dddf880fd79 |
Point or polygon | Polygon |
Release date | 2020-01-29 |
Resource year code | 2020 |
Size | 12.7 KiB |
State | active |
Terria catalogue | Yes |
Url type | upload |