RESIDENCE 1 YEAR AGO-DP02_PIN_T_22
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
RESIDENCE 1 YEAR AGO - DP02
Universe - Population 1 year and over
Survey-Program - American Community Survey 5-year estimates
Year - 2022
For the ACS, people who had moved from another residence in the United States or Puerto Rico 1 year earlier were asked to report the exact address (number and street name); the name of the city, town, or post office; the name of the U.S. county or municipio in Puerto Rico; state or Puerto Rico; and the ZIP Code where they lived 1 year ago. People living outside the United States and Puerto Rico were asked to report the name of the foreign country or U.S. Island Area where they were living 1 year ago.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | e0d745f4-fbbd-4750-a919-8a72ba75ad7e |
| Mimetype | text/csv |
| On same domain | True |
| Package id | dd831960-22ba-43ef-807d-e7a185e482e4 |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 33.6 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
