VETERAN STATUS - DP02_PIN_T
Data and Resources
- 
  
  
    VETERAN STATUS-DP02_PIN_T_20CSV
    
  
  
  
    SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES VETERAN STATUS - DP02... 
- 
  
  
    VETERAN STATUS-DP02_PIN_T_21CSV
    
  
  
  
    SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES VETERAN STATUS - DP02... 
- 
  
  
    VETERAN STATUS-DP02_PIN_T_22CSV
    
  
  
  
    SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES VETERAN STATUS - DP02... 
Additional Info
| Field | Value | 
|---|---|
| Source | US Census Bureau | 
| Author | US Census Bureau | 
| Maintainer | admin | 
| Last Updated | November 18, 2024, 10:40 (UTC) | 
| Created | December 10, 2022, 03:31 (UTC) | 
| Spatial / Geographical Coverage Area | { "type":"Polygon", "coordinates":[[[-82.9089092463,27.6102732225],[-82.540618144,27.6102732225],[-82.540618144,28.1733490695],[-82.9089092463,28.1733490695],[-82.9089092463,27.6102732225]]]} | 
| Spatial / Geographical Coverage Location | Pinellas, FL | 
| Temporal Start | 2020-01-01 | 
| Publisher | US Census Bureau | 
| Publisher URL | https://www.census.gov/ | 
| Data Dictionary URL | https://www2.census.gov/programs-surveys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf | 
| Update Frequency | Annually | 
