YEAR HOUSEHOLDER MOVED INTO UNIT - DP04_SAR_T
Data and Resources
-
YEAR HOUSEHOLDER MOVED INTO UNIT-DP04_SAR_T_20CSV
SELECTED HOUSING CHARACTERISTICS YEAR HOUSEHOLDER MOVED INTO UNIT - DP04...
-
YEAR HOUSEHOLDER MOVED INTO UNIT-DP04_SAR_T_21CSV
SELECTED HOUSING CHARACTERISTICS YEAR HOUSEHOLDER MOVED INTO UNIT - DP04...
-
YEAR HOUSEHOLDER MOVED INTO UNIT-DP04_SAR_T_22CSV
SELECTED HOUSING CHARACTERISTICS YEAR HOUSEHOLDER MOVED INTO UNIT - DP04...
Additional Info
| Field | Value |
|---|---|
| Source | US Census Bureau |
| Author | US Census Bureau |
| Maintainer | admin |
| Last Updated | November 18, 2024, 10:41 (UTC) |
| Created | July 23, 2023, 13:46 (UTC) |
| Spatial / Geographical Coverage Area | { "type":"Polygon", "coordinates":[[[-82.7054382116,26.9453585232],[-82.0566859469,26.9453585232],[-82.0566859469,27.3897859086],[-82.7054382116,27.3897859086],[-82.7054382116,26.9453585232]]]} |
| Spatial / Geographical Coverage Location | Sarasota, FL |
| Temporal Start | 2020-01-01 |
| Publisher | US Census Bureau |
| Publisher URL | https://www.census.gov/ |
| Data Dictionary URL | https://www2.census.gov/programs-surveys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf |
| Update Frequency | Annually |
