HOUSE HEATING FUEL-DP04_MAN_T_21
SELECTED HOUSING CHARACTERISTICS
HOUSE HEATING FUEL - DP04
Universe - Occupied housing units
Survey-Program - American Community Survey 5-year estimates
Year - 2021
The data show the type of fuel used most to heat the house, apartment, or mobile home.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| MAN_T_20 | numeric | ||
| NAME | text | ||
| Occupied housing units # | numeric | ||
| Occupied housing units % | numeric | ||
| Utility gas # | numeric | ||
| Utility gas % | numeric | ||
| Bottled, tank, or LP gas # | numeric | ||
| Bottled, tank, or LP gas % | numeric | ||
| Electricity # | numeric | ||
| Electricity % | numeric | ||
| Fuel oil, kerosene, etc. # | numeric | ||
| Fuel oil, kerosene, etc. % | numeric | ||
| Coal or coke # | numeric | ||
| Coal or coke % | numeric | ||
| Wood # | numeric | ||
| Wood % | numeric | ||
| Solar energy # | numeric | ||
| Solar energy % | numeric | ||
| Other fuel # | numeric | ||
| Other fuel % | numeric | ||
| No fuel used # | numeric | ||
| No fuel used % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2021 |
| Data last updated | July 24, 2023 |
| Metadata last updated | July 24, 2023 |
| Created | July 24, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | 22673517-e169-4ab2-9393-b309bdf6efbf |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a5f085b5-1ce2-42f9-95b1-3b9e8e2cf34d |
| Point or polygon | Polygon |
| Position | 1 |
| Release date | 2021-01-01 |
| Resource year code | 2021 |
| Size | 8.8 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
