HOUSE HEATING FUEL-DP04_SAR_ZIP_22
SELECTED HOUSING CHARACTERISTICS
HOUSE HEATING FUEL - DP04
Universe - Occupied housing units
Survey-Program - American Community Survey 5-year estimates
Year - 2022
The data show the type of fuel used most to heat the house, apartment, or mobile home.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | eab59fe9-fe32-4076-8f27-96e82b373cc9 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 9c7d8668-9d00-4b0e-a508-b1e27a2f9c28 |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 2.3 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
